Shareholders |
February 28, 2010 |
| Issued shares total | 129,412,690 | ||
| Shareholder | |||
| 1. | 27,395,362 | 21.2 | |
| 2. | Hildén Kai | 10,831,316 | 8.4 |
| 3. | Veikkolainen Erkki, Member of the Board | 9,388,719 | 7.3 |
| 4. | Halonen Eero | 7,878,006 | 6.1 |
| 5. | Harju Jukka, Member of the Board - and Inteema Oy* | 7,642,730 | 5.8 |
| 6. | Sipilä Juha - and Fortel Companies** | 7,205,497 | 5.6 |
| 7. | Laine Seppo, Member of the Board - and Laskennaksi Oy*** | 2,220,051 | 1.7 |
| 8. | Mariatorp Oy | 1,951,251 | 1.5 |
| 9. | Fennia Life Insurance Company Ltd. | 1,920,000 | 1.5 |
| 10. | eQ Pikkujättiläiset | 1,850,000 | 1.4 |
| 78,282,932 | 60.5 | ||
| Other | 51,129,758 | 39.5 | |
| The Board of the Directors and the CEO | |||
| Harju Jukka, CEO - and Inteema Oy* | 7,642,730 | 5.8 | |
| Hulkko Juha | 27,395,362 | 21.2 | |
| Laine Seppo - and Laskennaksi Oy *** | 2,220,051 | 1.7 | |
| Simberg Staffan / Nez-Invest AB**** | 290,000 | 0.2 | |
| Veikkolainen Erkki | 9,388,719 |
7.3 | |
|
Shares owned by the members of the Board of Elektrobit Corporation, and CEO - also including corporations controlled by them
|
46,936,862 | 36.2 | |
